Multi-Groove (MG) Tube Cleaning Jetting Nozzle for Sewers
Tube cleaning nozzle has three grooves to allow for staggered drill patterns providing powerful polishing and flushing. Ideal for sewers and drains.
Application Features
Increased spray patterns for the toughest of jobs
Parts Table
Name | Part Number | Thread | ID | OD | Length | Max PSI |
---|---|---|---|---|---|---|
1/16" TRIPLE GROOVE -15K | AP0062TG-15 | 1/16 X 27 FNPT | 0.0625 | 0.386 | 1.000 | 15k |
"A" STYLE, TRIPLE GROOVE, 15K | AP0125AT-15 | 1/8″ X 27 FNPT | 0.125 | 0.48 | 1.625 | 15k |
1/8" NPT, TRIPLE GROOVE - 10K | AP0125TG-10 | 1/8″ X 27 FNPT | 0.125 | 0.5 | 1.625 | 10k |
1/8" NPT, TRIPLE GROOVE, -15K | AP0125TG-15 | 1/4″ X 18 FNPT | 0.125 | 0.5 | 1.466 | 15k |
3/8" NPT, TRIPLE GROOVE, -10K | AP0375TG-10 | 3/8″ X 18 FNPT | 0.375 | 0.765 | 1.9 | 10k |
3/8" NPT, TRIPLE GROOVE, -15K | AP0375TG-15 | 3/8″ X 18 FNPT | 0.375 | 0.843 | 1.9 | 15k |
1/2" NPT, TRIPLE GROOVE, 10K | AP0500TG-10 | 1/2″ X 14 FNPT | 0.5 | 0.998 | 1.91 | 10k |
1/2" NPT, TRIPLE GROOVE, 15K | AP0500TG-15 | 1/2″ X 14 FNPT | 0.5 | 1.06 | 1.925 | 15k |
3/4" NPT, TRIPLE GROOVE, -10K | AP0750TG-10 | 3/4″ X 14 FNPT | 0.75 | 1.257 | 2.387 | 10k |
Nozzles, That’s Us!
Request More Information
"*" indicates required fields