Round Nose (RN) Jet Nozzle for Sewers
The RN smooth compact design allows for maneuvering bends and can be drilled with a cornering orifice for added efficiency.
Application Features
Short profile and round nose allows this nozzle to navigate around extremely tight corners and P trap
Arthur Products will custom drill up to twelve orifices at no additional charge.
Parts Table
Name | Part Number | Thread | OD | Length |
---|---|---|---|---|
1/16" NPT, ROUND NOSE, -15K | AP0062RN-15 | 1/16″ X 27 FNPT | 0.386 | 0.592 |
"A" STYLE, ROUND NOSE, 15K | AP0125AR-15 | 1/8″ X 27 FNPT | 0.48 | 0.692 |
1/8" ROUND NOSE -10K | AP0125RN-10 | 1/8″ X 27 FNPT | 0.5 | 0.692 |
1/8" ROUND NOSE -15K | AP0125RN-15 | 1/8″ X 27 FNPT | 0.55 | 0.705 |
1/4" NPT, ROUND NOSE, -10K | AP0250RN-10 | 1/4″ X 18 FNPT | 0.625 | 0.83 |
1/4" NPT, ROUND NOSE, -15K | AP0250RN-15 | 1/4″ X 18 FNPT | ||
3/8" NPT, ROUND NOSE, -10K | AP0375RN-10 | 3/8″ X 18 FNPT | 0.765 | 1 |
3/8" NPT, ROUND NOSE, -15K | AP0375RN-15 | 3/8″ X 18 FNPT | 0.843 | 1 |
1/2" ROUND NOSE, -10K | AP0500RN-10 | 1/2″ X 14 FNPT | 0.998 | 1.1 |
1/2" ROUND NOSE, -15K | AP0500RN-15 | 1/2″ X 14 FNPT | 0.780 | 0.830 |
3/4" ROUND NOSE, 10K | AP0750RN-10 | 3/4″ X 14 FNPT | 1.257 | 1.55 |
3/4" ROUND NOSE, 15K | AP0750RN-15 | 3/4″ X 14 FNPT | 1.432 | 1.892 |
1.0" ROUND NOSE, -10K | AP1000RN-10 | 1.0″ X 11.5 FNPT | 1.65 | 2.18 |
Nozzles, That’s Us!
Request More Information
"*" indicates required fields