20K Jet Nozzles
20,00 PSI nozzles are designed for use with Flex and Rigid Lances. The Medium Pressure nozzles have autoclave type threads in both Left Hand and Right Hand.
Parts Table
Name | Part Number | Thread | Outside Diameter | Length |
---|---|---|---|---|
Evaporator, 1/4, 20K, LH | AP0250EV-20LH | 1/4 UNF LH | 0.372 | 1.319 |
Evaporator, 1/4, 20K, RH | AP0250EV-20RH | 1/4 UNF RH | 0.372 | 1.319 |
LX, 1/4, 20K, LH | AP0250LX-20LH | 1/4 UNF LH | 0.372 | 1.306 |
LX, 1/4, 20K, RH | AP0250LX-20RH | 1/4 UNF RH | 0.372 | 1.306 |
Standard, 1/4, 20K, LH | AP0250ST-20LH | 9/16 UNF LH | 0.372 | 1.231 |
Standard, 1/4, 20K, RH | AP0250ST-20RH | 9/16 UNF RH | 0.372 | 1.231 |
Evaporator, 3/8, 20K, LH | AP0375EV-20LH | 3/8 UNF LH | 0.47 | 1.45 |
Evaporator, 3/8, 20K, RH | AP0375EV-20RH | 3/8 UNF LH | 0.47 | 1.45 |
LX, 3/8, 20K, LH | AP0375LX-20LH | 3/8 UNF LH | 0.47 | 1.554 |
LX, 3/8, 20K, RH | AP0375LX-20RH | 3/8 UNF RH | 0.47 | 1.554 |
Standard, 20K, LH | AP0375ST-20LH | 3/8 UNF LH | 0.47 | 1.375 |
Standard, 20K, RH | AP0375ST-20RH | 3/8 UNF RH | 0.47 | 1.375 |
Evaporator, 9/16, 20K, LH | AP0562EV-20LH | 9/16 UNF LH | 0.687 | 1.684 |
Evaporator, 9/16, 20K, RH | AP0562EV-20RH | 9/16 UNF RH | 0.687 | 1.684 |
LX, 9/16, 20K, LH | AP0562LX-20LH | 9/16 UNF LH | 0.687 | 2 |
Round Nose, 9/16, 20K, LH | AP0562RN-20LH | 9/16 UNF LH | 0.687 | 1.125 |
Round Nose, 9/16, 20K, RH | AP0562RN-20RH | 9/16 UNF RH | 0.687 | 1.125 |
Smooth Coupler, 9/16, 20K, RH | AP0562SC-20RH | 9/16 UNF RH | 0.687 | 2 |
Evaporator, 9/16, 20K, LH | AP0562ST-20LH | 9/16 UNF LH | 0.687 | 1.375 |
Evaporator, 9/16, 20K, RH | AP0562ST-20RH | 9/16 UNF RH | 0.687 | 1.375 |
Rodder, 1/4-28, 20K | JM107-20 | 1/4″ UNF MALE | 0.375 | 1.75 |
Nozzles, That’s Us!
Request More Information
"*" indicates required fields