Wafer Connections / Plates (SEWER NOZZLE HARDWARE)
Wafer connections are an excellent method to join high pressure hoses of the same or of varying sizes. Wafers can be custom configured to several different styles such as 45° elbows, 90° elbows and tees. The wafer may also be fabricated with a solid base for mounting purposes. All Wafers are custom configured to your specifications. Sizes range from 0.062” to 1.000” and can be designed to operate up to 15,000 PSI.
Parts Table
Part Name | Part Number | Thread | ID/OD | Length |
---|---|---|---|---|
1.0" NPT, WAFER, TEE, 1.0" X 1.0" X 1.0" | AP1000WT-15 | 1.0″ X 11.5 FNPT | 1.0 / 3 | 2.75 |
1.0" NPT, WAFER, ELBOW, 1.0" X 1.0" | AP1000WE-15 | 1.0″ X 11.5 FNPT | 1.0 / 3 | 2.75 |
1.0" NPT, WAFER, "Y", 1.0" X 1.0" X 1.0" | AP1000WY-15 | 1.0″ X 11.5 FNPT | 1.0 / 3 | 2.75 |
1.0" NPT, WAFER, "X", 1.0" X 1.0" X 1.0"X1.0" | AP1000WX-15 | 1.0 / 3 | 2.75 | |
3/8" NPT, WAFER, TEE, 3/8" X 3/8" X 3/8" | AP0375WT-15 | 3/8″ X 18 FNPT | 3/8 / 2 | 1.75 |
3/8" NPT, WAFER, ELBOW, 3/8" X 3/8" | AP0375WT-15 | 3/8″ X 18 FNPT | 3/8 / 2 | 1.75 |
3/8" NPT, WAFER, "Y", 3/8" X 3/8" X 3/8" | AP0375WY-15 | 3/8″ X 18 FNPT | 3/8 / 2 | 1.75 |
3/8" NPT, WAFER, "X", 3/8" X 3/8" X 3/8" X 3/8" | AP0375WX-15 | 3/8 / 2 | 1.75 | |
1/2" NPT, WAFER, TEE, 1/2" X 1/2" X 1/2" | AP0500WT-15 | 1/2″ X 14 FNPT | 1/2 / 2 | 1.75 |
1/2" NPT, WAFER, ELBOW, 1/2" X 1/2" X 1/2" | AP0500WF-15 | 1/2″ X 14 FNPT | 1/2 / 2 | 1.75 |
1/2" NPT, WAFER, X, 1/2" X 1/2" X 1/2" | AP0375WY-15 | 1/2″ X 14 FNPT | 1/2 / 2 | 1.75 |
1/2" NPT, WAFER, Y, 1/2" X1/2" X 1/2" | AP0375WX-15 | 182 / 2 | 1.75 |
Nozzles, That’s Us!
Request More Information
"*" indicates required fields